Simplex results
Stage 1
Initial tableau
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.25 |
R1 | 0 | 1 | -100 | -75 | -300 | -350 | -50 | -60 | -200 | -180 | -100 | -120 | -250 | -200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35.5 |
R4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
R9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Pivot 1: row R2, column cs.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 73 |
R1 + 100R2 | 0 | 1 | 0 | 25 | -300 | -350 | -50 | -60 | -200 | -180 | -100 | -120 | -250 | -200 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 525 |
R2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35.5 |
R4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 - R2 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 32.75 |
R9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Pivot 2: row R8, column ms.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.25 |
R1 + 300R8 | 0 | 1 | 0 | -275 | 0 | -350 | 250 | -60 | 100 | -180 | 200 | -120 | 50 | -200 | 200 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | -200 | 0 | 0 | 0 | 0 | 0 | 10350 |
R2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R3 - R8 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.75 |
R4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 32.75 |
R9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Pivot 3: row R3, column ct.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 37.5 |
R1 + 275R3 | 0 | 1 | 0 | 0 | 0 | -75 | -25 | -60 | -175 | -180 | -75 | -120 | -225 | -200 | -75 | -275 | 0 | 0 | 0 | 0 | 25 | 0 | 75 | 275 | 0 | 0 | 0 | 0 | 11106.25 |
R2 - R3 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.5 |
R3 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.75 |
R4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 + R3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35.5 |
R9 - R3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 42.25 |
Pivot 4: row R2, column fs.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R2 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 35 |
R1 + 25R2 | 0 | 1 | 25 | 0 | 0 | -100 | 0 | -60 | -150 | -180 | -50 | -120 | -200 | -200 | -75 | -250 | 0 | 0 | 0 | 0 | 50 | 0 | 75 | 250 | 0 | 0 | 0 | 0 | 11168.75 |
R2 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2.5 |
R3 + R2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 - R2 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35.5 |
R9 - R2 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 39.75 |
Pivot 5: row R4, column mt.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 23.5 |
R1 + 100R4 | 0 | 1 | -75 | 0 | 0 | 0 | 0 | 40 | -250 | -180 | -150 | -120 | -300 | -200 | -75 | -350 | -100 | 0 | 0 | 0 | -50 | 0 | 75 | 350 | 100 | 0 | 0 | 0 | 12318.75 |
R2 + R4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.5 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 - R4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
R9 - R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 28.25 |
Pivot 6: row R5, column ss.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 9.5 |
R1 + 250R5 | 0 | 1 | -75 | 0 | 0 | 0 | 0 | 40 | 0 | 70 | -150 | -120 | -300 | -200 | -75 | -350 | -100 | -250 | 0 | 0 | -50 | 0 | 75 | 350 | 100 | 250 | 0 | 0 | 15818.75 |
R2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 + R5 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 25.5 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 - R5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 10 |
R9 - R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 14.25 |
Pivot 7: row R6, column ps.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 3.5 |
R1 + 150R6 | 0 | 1 | -75 | 0 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 30 | -300 | -200 | -75 | -350 | -100 | -250 | -150 | 0 | -50 | 0 | 75 | 350 | 100 | 250 | 150 | 0 | 16718.75 |
R2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 + R6 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 31.5 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 - R6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 4 |
R9 - R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 0 | 8.25 |
Pivot 8: row R7, column hs.
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 - R7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 |
R1 + 300R7 | 0 | 1 | -75 | 0 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 30 | 0 | 100 | -75 | -350 | -100 | -250 | -150 | -300 | -50 | 0 | 75 | 350 | 100 | 250 | 150 | 300 | 17768.75 |
R2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 + R7 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 35 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 - R7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0.5 |
R9 - R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.75 |
At end of stage 1
| A | I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | a1 | a2 | a3 | a4 | a5 | a6 | RHS |
R0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 |
R1 | 0 | 1 | -75 | 0 | 0 | 0 | 0 | 40 | 0 | 70 | 0 | 30 | 0 | 100 | -75 | -350 | -100 | -250 | -150 | -300 | -50 | 0 | 75 | 350 | 100 | 250 | 150 | 300 | 17768.75 |
R2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
R3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
R4 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 35 |
R5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
R6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
R7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
R8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0.5 |
R9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.75 |
Stage 2
Initial tableau
| I | cs | ct | ms | mt | fs | ft | ss | st | ps | pt | hs | ht | s1 | s2 | s3 | s4 | s5 | s6 | s7 | s8 | RHS |
